Market Prices Latest: 19 Jul 2026 Analysis: Recent 14 days

White Irish Potatoes Prices Today in Kenya

Compare white irish potatoes wholesale and retail prices across Kenyan markets using the most recent available data. Identify better selling opportunities, price movements, and market demand.

Average Retail Price
KES Ksh70.76
Recent 14-day average ending 19 Jul 2026
Average Wholesale

KES Ksh45.53

Recent market data
Average Retail

KES Ksh70.76

Recent market data
Average Price Gap

KES Ksh25.23

55.4% possible trader margin before costs
Highest Retail

KES Ksh100.00

Lungalunga

White Irish Potatoes Market Comparison

Latest wholesale and retail prices from available markets up to 19 Jul 2026.

55 recent records
Market County Wholesale Retail Unit Date
Mghange Taita-Taveta Ksh0.00 Ksh70.00 Kg 19 Jul 2026 View
Kibuye Kisumu Ksh96.00 Ksh80.00 Kg 19 Jul 2026 View
Wundanyi Taita-Taveta Ksh0.00 Ksh60.00 Kg 17 Jul 2026 View
Voi Retail Taita-Taveta Ksh0.00 Ksh70.00 Kg 17 Jul 2026 View
Mumias Kakamega Ksh0.00 Ksh78.00 Kg 17 Jul 2026 View
Lungalunga Kwale Ksh50.00 Ksh100.00 Kg 17 Jul 2026 View
Diani Market Kwale Ksh50.00 Ksh80.00 Kg 17 Jul 2026 View
Ngurubani Market Kirinyaga Ksh40.00 Ksh50.00 Kg 17 Jul 2026 View
Diani Market Kwale Ksh60.00 Ksh80.00 Kg 16 Jul 2026 View
Kinango Kwale Ksh68.42 Ksh100.00 Kg 16 Jul 2026 View
Kagio Kirinyaga Ksh30.00 Ksh40.00 Kg 16 Jul 2026 View
Embu Town Embu Ksh46.00 Ksh65.00 Kg 15 Jul 2026 View
Kangeta Meru Ksh90.00 Ksh100.00 Kg 15 Jul 2026 View
Mukuyu Market — Ksh0.00 Ksh60.00 Kg 15 Jul 2026 View
Kakamega Town Kakamega Ksh50.00 Ksh70.00 Kg 15 Jul 2026 View
Nkubu Meru Ksh60.00 Ksh80.00 Kg 14 Jul 2026 View
Maua Meru Ksh43.75 Ksh60.00 Kg 14 Jul 2026 View
Holo Kisumu Ksh96.00 Ksh100.00 Kg 14 Jul 2026 View
Ahero Kisumu Ksh50.00 Ksh60.00 Kg 14 Jul 2026 View
Diani Market Kwale Ksh70.00 Ksh100.00 Kg 13 Jul 2026 View
Ngurubani Market Kirinyaga Ksh40.00 Ksh50.00 Kg 13 Jul 2026 View
Kibuye Kisumu Ksh96.00 Ksh100.00 Kg 12 Jul 2026 View
Mghange Taita-Taveta Ksh0.00 Ksh80.00 Kg 12 Jul 2026 View
Mukuyu Market — Ksh0.00 Ksh60.00 Kg 11 Jul 2026 View
Mumias Kakamega Ksh0.00 Ksh76.00 Kg 10 Jul 2026 View
Ngurubani Market Kirinyaga Ksh42.00 Ksh50.00 Kg 10 Jul 2026 View
Mabera Migori Ksh80.00 Ksh35.71 Kg 09 Jul 2026 View
Diani Market Kwale Ksh60.00 Ksh100.00 Kg 09 Jul 2026 View
Kinango Kwale Ksh57.89 Ksh80.00 Kg 09 Jul 2026 View
Kinango Kwale Ksh57.89 Ksh80.00 Kg 09 Jul 2026 View
AI Insight

Market Summary

White Irish Potatoes has an average retail price of KES Ksh70.76 in the recent 14-day window. The highest available retail price is in Lungalunga, Kwale. Farmers and traders should compare transport costs before choosing where to sell.

White Irish Potatoes Price Trend

Most recent 30 market dates, displayed chronologically.

Up to 19 Jul 2026

What is the current white irish potatoes price in Kenya?

The recent average retail price for white irish potatoes is currently KES Ksh70.76 based on Mkulima Bora market data up to 19 Jul 2026.

Which market has the highest white irish potatoes price?

Lungalunga currently has one of the highest recorded retail prices at KES Ksh100.00 in the recent data window.