Rice Prices Today in Kenya
Compare rice wholesale and retail prices across Kenyan markets using the most recent available data. Identify better selling opportunities, price movements, and market demand.
KES Ksh120.81
KES Ksh170.75
KES Ksh49.94
KES Ksh310.00
Rice Market Comparison
Latest wholesale and retail prices from available markets up to 19 Jul 2026.
| Market | County | Wholesale | Retail | Unit | Date | |
|---|---|---|---|---|---|---|
| Kibuye | Kisumu | Ksh0.00 | Ksh100.00 | Kg | 19 Jul 2026 | View |
| Kibuye | Kisumu | Ksh0.00 | Ksh175.00 | Kg | 19 Jul 2026 | View |
| Taveta Retail Market | Taita-Taveta | Ksh120.00 | Ksh130.00 | Kg | 18 Jul 2026 | View |
| Makutano Kirinyaga | Kirinyaga | Ksh140.00 | Ksh150.00 | Kg | 18 Jul 2026 | View |
| Mumias | Kakamega | Ksh0.00 | Ksh310.00 | Kg | 17 Jul 2026 | View |
| Ngurubani Market | Kirinyaga | Ksh140.00 | Ksh160.00 | Kg | 17 Jul 2026 | View |
| Kawangware | Nairobi | Ksh160.00 | Ksh180.00 | Kg | 16 Jul 2026 | View |
| Kagio | Kirinyaga | Ksh100.00 | Ksh150.00 | Kg | 16 Jul 2026 | View |
| Kagio | Kirinyaga | Ksh140.00 | Ksh180.00 | Kg | 16 Jul 2026 | View |
| Embu Town | Embu | Ksh160.00 | Ksh170.00 | Kg | 15 Jul 2026 | View |
| Embu Town | Embu | Ksh140.00 | Ksh150.00 | Kg | 15 Jul 2026 | View |
| Kawangware | Nairobi | Ksh160.00 | Ksh180.00 | Kg | 15 Jul 2026 | View |
| Kawangware | Nairobi | Ksh160.00 | Ksh180.00 | Kg | 14 Jul 2026 | View |
| Maua | Meru | Ksh140.00 | Ksh160.00 | Kg | 14 Jul 2026 | View |
| Maua | Meru | Ksh120.00 | Ksh140.00 | Kg | 14 Jul 2026 | View |
| Maua | Meru | Ksh160.00 | Ksh180.00 | Kg | 14 Jul 2026 | View |
| Holo | Kisumu | Ksh152.00 | Ksh250.00 | Kg | 14 Jul 2026 | View |
| Ahero | Kisumu | Ksh150.00 | Ksh165.00 | Kg | 14 Jul 2026 | View |
| Ahero | Kisumu | Ksh165.00 | Ksh175.00 | Kg | 14 Jul 2026 | View |
| Kawangware | Nairobi | Ksh160.00 | Ksh180.00 | Kg | 13 Jul 2026 | View |
| Ngurubani Market | Kirinyaga | Ksh140.00 | Ksh160.00 | Kg | 13 Jul 2026 | View |
| Kibuye | Kisumu | Ksh0.00 | Ksh100.00 | Kg | 12 Jul 2026 | View |
| Kibuye | Kisumu | Ksh0.00 | Ksh175.00 | Kg | 12 Jul 2026 | View |
| Mukuyu Market | — | Ksh0.00 | Ksh100.00 | Kg | 11 Jul 2026 | View |
| Mukuyu Market | — | Ksh170.00 | Ksh200.00 | Kg | 11 Jul 2026 | View |
| Taveta Retail Market | Taita-Taveta | Ksh130.00 | Ksh150.00 | Kg | 11 Jul 2026 | View |
| Mumias | Kakamega | Ksh0.00 | Ksh245.00 | Kg | 10 Jul 2026 | View |
| Kawangware | Nairobi | Ksh160.00 | Ksh180.00 | Kg | 10 Jul 2026 | View |
| Kagio | Kirinyaga | Ksh100.00 | Ksh140.00 | Kg | 10 Jul 2026 | View |
| Kagio | Kirinyaga | Ksh100.00 | Ksh140.00 | Kg | 10 Jul 2026 | View |
Market Summary
Rice has an average retail price of KES Ksh170.75 in the recent 14-day window. The highest available retail price is in Mumias, Kakamega. Farmers and traders should compare transport costs before choosing where to sell.
Quick Links
Products related to today’s market activity
Active boosted listings appear first. If slots remain, related Rice products and latest marketplace items fill the section.
Rice Price Trend
Most recent 30 market dates, displayed chronologically.
What is the current rice price in Kenya?
The recent average retail price for rice is currently KES Ksh170.75 based on Mkulima Bora market data up to 19 Jul 2026.
Which market has the highest rice price?
Mumias currently has one of the highest recorded retail prices at KES Ksh310.00 in the recent data window.