Pineapples Prices Today in Kenya
Compare pineapples wholesale and retail prices across Kenyan markets using the most recent available data. Identify better selling opportunities, price movements, and market demand.
KES Ksh46.93
KES Ksh109.97
KES Ksh63.04
KES Ksh200.00
Pineapples Market Comparison
Latest wholesale and retail prices from available markets up to 19 Jul 2026.
| Market | County | Wholesale | Retail | Unit | Date | |
|---|---|---|---|---|---|---|
| Kibuye | Kisumu | Ksh0.00 | Ksh142.86 | Kg | 19 Jul 2026 | View |
| Mumias | Kakamega | Ksh0.00 | Ksh115.38 | Kg | 17 Jul 2026 | View |
| Ngurubani Market | Kirinyaga | Ksh60.00 | Ksh70.00 | Kg | 17 Jul 2026 | View |
| Kagio | Kirinyaga | Ksh50.00 | Ksh70.00 | Kg | 16 Jul 2026 | View |
| Mukuyu Market | — | Ksh80.00 | Ksh100.00 | Kg | 15 Jul 2026 | View |
| Ahero | Kisumu | Ksh100.00 | Ksh150.00 | Kg | 14 Jul 2026 | View |
| Ngurubani Market | Kirinyaga | Ksh60.00 | Ksh80.00 | Kg | 13 Jul 2026 | View |
| Kibuye | Kisumu | Ksh0.00 | Ksh125.00 | Kg | 12 Jul 2026 | View |
| Mukuyu Market | — | Ksh0.00 | Ksh80.00 | Kg | 11 Jul 2026 | View |
| Mumias | Kakamega | Ksh0.00 | Ksh136.36 | Kg | 10 Jul 2026 | View |
| Mumias | Kakamega | Ksh0.00 | Ksh136.36 | Kg | 10 Jul 2026 | View |
| Kagio | Kirinyaga | Ksh50.00 | Ksh70.00 | Kg | 10 Jul 2026 | View |
| Makutano Kirinyaga | Kirinyaga | Ksh65.00 | Ksh100.00 | Kg | 10 Jul 2026 | View |
| Ngurubani Market | Kirinyaga | Ksh50.00 | Ksh65.00 | Kg | 10 Jul 2026 | View |
| Makutano Kirinyaga | Kirinyaga | Ksh81.25 | Ksh12.50 | Kg | 08 Jul 2026 | View |
| Diani Market | Kwale | Ksh72.00 | Ksh200.00 | Kg | 07 Jul 2026 | View |
| Diani Market | Kwale | Ksh72.00 | Ksh200.00 | Kg | 07 Jul 2026 | View |
| Diani Market | Kwale | Ksh80.00 | Ksh100.00 | Kg | 06 Jul 2026 | View |
| Diani Market | Kwale | Ksh80.00 | Ksh100.00 | Kg | 06 Jul 2026 | View |
| Ahero | Kisumu | Ksh100.00 | Ksh120.00 | Kg | 06 Jul 2026 | View |
| Ahero | Kisumu | Ksh100.00 | Ksh120.00 | Kg | 06 Jul 2026 | View |
| Mukuyu Market | — | Ksh0.00 | Ksh120.00 | Kg | 05 Jul 2026 | View |
| Ngurubani Market | Kirinyaga | Ksh60.00 | Ksh80.00 | Kg | 05 Jul 2026 | View |
| Ngurubani Market | Kirinyaga | Ksh60.00 | Ksh80.00 | Kg | 05 Jul 2026 | View |
| Kibuye | Kisumu | Ksh0.00 | Ksh142.86 | Kg | 05 Jul 2026 | View |
| Kibuye | Kisumu | Ksh0.00 | Ksh142.86 | Kg | 05 Jul 2026 | View |
| Embu Town | Embu | Ksh38.00 | Ksh50.00 | Kg | 04 Jul 2026 | View |
| Embu Town | Embu | Ksh50.00 | Ksh80.00 | Kg | 04 Jul 2026 | View |
| Embu Town | Embu | Ksh80.00 | Ksh100.00 | Kg | 04 Jul 2026 | View |
| Kimilili town | Bungoma | Ksh70.00 | Ksh130.00 | Kg | 02 Jul 2026 | View |
Market Summary
Pineapples has an average retail price of KES Ksh109.97 in the recent 14-day window. The highest available retail price is in Diani Market, Kwale. Farmers and traders should compare transport costs before choosing where to sell.
Products related to today’s market activity
Active boosted listings appear first. If slots remain, related Pineapples products and latest marketplace items fill the section.
Pineapples Price Trend
Most recent 30 market dates, displayed chronologically.
What is the current pineapples price in Kenya?
The recent average retail price for pineapples is currently KES Ksh109.97 based on Mkulima Bora market data up to 19 Jul 2026.
Which market has the highest pineapples price?
Diani Market currently has one of the highest recorded retail prices at KES Ksh200.00 in the recent data window.