Market Prices Latest: 19 Jul 2026 Analysis: Recent 14 days

Dry Onions Prices Today in Kenya

Compare dry onions wholesale and retail prices across Kenyan markets using the most recent available data. Identify better selling opportunities, price movements, and market demand.

Average Retail Price
KES Ksh96.86
Recent 14-day average ending 19 Jul 2026
Average Wholesale

KES Ksh54.34

Recent market data
Average Retail

KES Ksh96.86

Recent market data
Average Price Gap

KES Ksh42.53

78.3% possible trader margin before costs
Highest Retail

KES Ksh160.00

Kinango

Dry Onions Market Comparison

Latest wholesale and retail prices from available markets up to 19 Jul 2026.

74 recent records
Market County Wholesale Retail Unit Date
Isebania Market Migori Ksh0.00 Ksh100.00 Kg 19 Jul 2026 View
Mghange Taita-Taveta Ksh0.00 Ksh100.00 Kg 19 Jul 2026 View
Kibuye Kisumu Ksh0.00 Ksh100.00 Kg 19 Jul 2026 View
Muhoroni Kisumu Ksh100.00 Ksh120.00 Kg 19 Jul 2026 View
Diani Market Kwale Ksh60.00 Ksh80.00 Kg 18 Jul 2026 View
Makutano Kirinyaga Kirinyaga Ksh80.00 Ksh100.00 Kg 18 Jul 2026 View
Wundanyi Taita-Taveta Ksh0.00 Ksh85.00 Kg 17 Jul 2026 View
Gakoromone Meru Ksh60.00 Ksh70.00 Kg 17 Jul 2026 View
Voi Retail Taita-Taveta Ksh0.00 Ksh120.00 Kg 17 Jul 2026 View
Ndanai Market Bomet Ksh75.00 Ksh120.00 Kg 17 Jul 2026 View
Mumias Kakamega Ksh0.00 Ksh108.70 Kg 17 Jul 2026 View
Lungalunga Kwale Ksh80.00 Ksh100.00 Kg 17 Jul 2026 View
Diani Market Kwale Ksh60.00 Ksh80.00 Kg 17 Jul 2026 View
Ngurubani Market Kirinyaga Ksh70.00 Ksh100.00 Kg 17 Jul 2026 View
Kutus Kirinyaga Ksh70.00 Ksh80.00 Kg 17 Jul 2026 View
Kangemi Market Nairobi Ksh0.00 Ksh120.00 Kg 16 Jul 2026 View
Diani Market Kwale Ksh80.00 Ksh100.00 Kg 16 Jul 2026 View
Kinango Kwale Ksh100.00 Ksh150.00 Kg 16 Jul 2026 View
Embu Town Embu Ksh70.00 Ksh80.00 Kg 15 Jul 2026 View
Kangeta Meru Ksh76.00 Ksh80.00 Kg 15 Jul 2026 View
Diani Market Kwale Ksh80.00 Ksh100.00 Kg 15 Jul 2026 View
Kagio Kirinyaga Ksh80.00 Ksh120.00 Kg 15 Jul 2026 View
Kakamega Town Kakamega Ksh60.00 Ksh80.00 Kg 15 Jul 2026 View
Makutano Kirinyaga Kirinyaga Ksh80.00 Ksh120.00 Kg 15 Jul 2026 View
Nkubu Meru Ksh50.00 Ksh80.00 Kg 14 Jul 2026 View
Maua Meru Ksh60.00 Ksh80.00 Kg 14 Jul 2026 View
Diani Market Kwale Ksh80.00 Ksh100.00 Kg 14 Jul 2026 View
Holo Kisumu Ksh71.11 Ksh80.00 Kg 14 Jul 2026 View
Isebania Market Migori Ksh0.00 Ksh120.00 Kg 14 Jul 2026 View
Ahero Kisumu Ksh90.00 Ksh95.00 Kg 14 Jul 2026 View
AI Insight

Market Summary

Dry Onions has an average retail price of KES Ksh96.86 in the recent 14-day window. The highest available retail price is in Kinango, Kwale. Farmers and traders should compare transport costs before choosing where to sell.

Dry Onions Price Trend

Most recent 30 market dates, displayed chronologically.

Up to 19 Jul 2026

What is the current dry onions price in Kenya?

The recent average retail price for dry onions is currently KES Ksh96.86 based on Mkulima Bora market data up to 19 Jul 2026.

Which market has the highest dry onions price?

Kinango currently has one of the highest recorded retail prices at KES Ksh160.00 in the recent data window.