Cucumber Prices Today in Kenya
Compare cucumber wholesale and retail prices across Kenyan markets using the most recent available data. Identify better selling opportunities, price movements, and market demand.
KES Ksh41.15
KES Ksh95.36
KES Ksh54.20
KES Ksh160.00
Cucumber Market Comparison
Latest wholesale and retail prices from available markets up to 17 Jul 2026.
| Market | County | Wholesale | Retail | Unit | Date | |
|---|---|---|---|---|---|---|
| Voi Retail | Taita-Taveta | Ksh0.00 | Ksh140.00 | Kg | 17 Jul 2026 | View |
| Mumias | Kakamega | Ksh0.00 | Ksh131.58 | Kg | 17 Jul 2026 | View |
| Ngurubani Market | Kirinyaga | Ksh40.00 | Ksh70.00 | Kg | 17 Jul 2026 | View |
| Embu Town | Embu | Ksh100.00 | Ksh120.00 | Kg | 15 Jul 2026 | View |
| Kangeta | Meru | Ksh140.00 | Ksh150.00 | Kg | 15 Jul 2026 | View |
| Kagio | Kirinyaga | Ksh30.00 | Ksh45.00 | Kg | 15 Jul 2026 | View |
| Makutano Kirinyaga | Kirinyaga | Ksh30.00 | Ksh40.00 | Kg | 15 Jul 2026 | View |
| Holo | Kisumu | Ksh0.00 | Ksh150.00 | Kg | 14 Jul 2026 | View |
| Ngurubani Market | Kirinyaga | Ksh30.00 | Ksh50.00 | Kg | 13 Jul 2026 | View |
| Mukuyu Market | — | Ksh80.00 | Ksh100.00 | Kg | 11 Jul 2026 | View |
| Mumias | Kakamega | Ksh0.00 | Ksh117.65 | Kg | 10 Jul 2026 | View |
| Ngurubani Market | Kirinyaga | Ksh30.00 | Ksh45.00 | Kg | 10 Jul 2026 | View |
| Kutus | Kirinyaga | Ksh70.00 | Ksh80.00 | Kg | 09 Jul 2026 | View |
| Kutus | Kirinyaga | Ksh70.00 | Ksh80.00 | Kg | 09 Jul 2026 | View |
| Kangeta | Meru | Ksh140.00 | Ksh160.00 | Kg | 08 Jul 2026 | View |
| Voi Retail | Taita-Taveta | Ksh0.00 | Ksh140.00 | Kg | 07 Jul 2026 | View |
| Voi Retail | Taita-Taveta | Ksh0.00 | Ksh140.00 | Kg | 07 Jul 2026 | View |
| Kagio | Kirinyaga | Ksh30.00 | Ksh50.00 | Kg | 07 Jul 2026 | View |
| Holo | Kisumu | Ksh0.00 | Ksh150.00 | Kg | 07 Jul 2026 | View |
| Holo | Kisumu | Ksh0.00 | Ksh150.00 | Kg | 07 Jul 2026 | View |
| Kutus | Kirinyaga | Ksh30.00 | Ksh40.00 | Kg | 06 Jul 2026 | View |
| Kutus | Kirinyaga | Ksh30.00 | Ksh40.00 | Kg | 06 Jul 2026 | View |
| Mukuyu Market | — | Ksh70.00 | Ksh100.00 | Kg | 05 Jul 2026 | View |
| Ngurubani Market | Kirinyaga | Ksh25.00 | Ksh35.00 | Kg | 05 Jul 2026 | View |
| Ngurubani Market | Kirinyaga | Ksh25.00 | Ksh35.00 | Kg | 05 Jul 2026 | View |
| Embu Town | Embu | Ksh100.00 | Ksh120.00 | Kg | 04 Jul 2026 | View |
| Kimilili town | Bungoma | Ksh50.00 | Ksh80.00 | Kg | 02 Jul 2026 | View |
| Ngurubani Market | Kirinyaga | Ksh25.00 | Ksh40.00 | Kg | 02 Jul 2026 | View |
| Kangeta | Meru | Ksh140.00 | Ksh160.00 | Kg | 01 Jul 2026 | View |
| Mukuyu Market | — | Ksh80.00 | Ksh100.00 | Kg | 01 Jul 2026 | View |
Market Summary
Cucumber has an average retail price of KES Ksh95.36 in the recent 14-day window. The highest available retail price is in Kangeta, Meru. Farmers and traders should compare transport costs before choosing where to sell.
Products related to today’s market activity
Active boosted listings appear first. If slots remain, related Cucumber products and latest marketplace items fill the section.
Cucumber Price Trend
Most recent 30 market dates, displayed chronologically.
What is the current cucumber price in Kenya?
The recent average retail price for cucumber is currently KES Ksh95.36 based on Mkulima Bora market data up to 17 Jul 2026.
Which market has the highest cucumber price?
Kangeta currently has one of the highest recorded retail prices at KES Ksh160.00 in the recent data window.