Market Prices Latest: 19 Jul 2026 Analysis: Recent 14 days

Cassava Fresh Prices Today in Kenya

Compare cassava fresh wholesale and retail prices across Kenyan markets using the most recent available data. Identify better selling opportunities, price movements, and market demand.

Average Retail Price
KES Ksh88.63
Recent 14-day average ending 19 Jul 2026
Average Wholesale

KES Ksh24.60

Recent market data
Average Retail

KES Ksh88.63

Recent market data
Average Price Gap

KES Ksh64.03

260.3% possible trader margin before costs
Highest Retail

KES Ksh150.00

Kibuye

Cassava Fresh Market Comparison

Latest wholesale and retail prices from available markets up to 19 Jul 2026.

27 recent records
Market County Wholesale Retail Unit Date
Kibuye Kisumu Ksh0.00 Ksh150.00 Kg 19 Jul 2026 View
Wundanyi Taita-Taveta Ksh0.00 Ksh100.00 Kg 17 Jul 2026 View
Voi Retail Taita-Taveta Ksh0.00 Ksh100.00 Kg 17 Jul 2026 View
Mumias Kakamega Ksh0.00 Ksh45.45 Kg 17 Jul 2026 View
Kagio Kirinyaga Ksh20.00 Ksh30.00 Kg 16 Jul 2026 View
Embu Town Embu Ksh80.00 Ksh100.00 Kg 15 Jul 2026 View
Taveta Retail Market Taita-Taveta Ksh80.00 Ksh100.00 Kg 15 Jul 2026 View
Makutano Kirinyaga Kirinyaga Ksh60.00 Ksh80.00 Kg 15 Jul 2026 View
Holo Kisumu Ksh0.00 Ksh100.00 Kg 14 Jul 2026 View
Ahero Kisumu Ksh60.00 Ksh70.00 Kg 14 Jul 2026 View
Kibuye Kisumu Ksh0.00 Ksh150.00 Kg 12 Jul 2026 View
Mghange Taita-Taveta Ksh0.00 Ksh100.00 Kg 12 Jul 2026 View
Mukuyu Market — Ksh50.00 Ksh100.00 Kg 11 Jul 2026 View
Mumias Kakamega Ksh0.00 Ksh47.62 Kg 10 Jul 2026 View
Makutano Kirinyaga Kirinyaga Ksh60.00 Ksh90.00 Kg 08 Jul 2026 View
Makutano Kirinyaga Kirinyaga Ksh60.00 Ksh90.00 Kg 08 Jul 2026 View
Taveta Retail Market Taita-Taveta Ksh80.00 Ksh100.00 Kg 08 Jul 2026 View
Wundanyi Taita-Taveta Ksh0.00 Ksh60.00 Kg 07 Jul 2026 View
Voi Retail Taita-Taveta Ksh0.00 Ksh100.00 Kg 07 Jul 2026 View
Kagio Kirinyaga Ksh30.00 Ksh40.00 Kg 07 Jul 2026 View
Maua Meru Ksh17.14 Ksh40.00 Kg 07 Jul 2026 View
Maua Meru Ksh17.14 Ksh40.00 Kg 07 Jul 2026 View
Holo Kisumu Ksh0.00 Ksh100.00 Kg 07 Jul 2026 View
Holo Kisumu Ksh0.00 Ksh100.00 Kg 07 Jul 2026 View
Ahero Kisumu Ksh50.00 Ksh60.00 Kg 06 Jul 2026 View
Kibuye Kisumu Ksh0.00 Ksh150.00 Kg 05 Jul 2026 View
Kibuye Kisumu Ksh0.00 Ksh150.00 Kg 05 Jul 2026 View
Embu Town Embu Ksh50.00 Ksh80.00 Kg 04 Jul 2026 View
Kibuye Kisumu Ksh0.00 Ksh150.00 Kg 01 Jul 2026 View
Kagio Kirinyaga Ksh20.00 Ksh30.00 Kg 30 Jun 2026 View
AI Insight

Market Summary

Cassava Fresh has an average retail price of KES Ksh88.63 in the recent 14-day window. The highest available retail price is in Kibuye, Kisumu. Farmers and traders should compare transport costs before choosing where to sell.

Cassava Fresh Price Trend

Most recent 30 market dates, displayed chronologically.

Up to 19 Jul 2026

What is the current cassava fresh price in Kenya?

The recent average retail price for cassava fresh is currently KES Ksh88.63 based on Mkulima Bora market data up to 19 Jul 2026.

Which market has the highest cassava fresh price?

Kibuye currently has one of the highest recorded retail prices at KES Ksh150.00 in the recent data window.