Butternuts Prices Today in Kenya
Compare butternuts wholesale and retail prices across Kenyan markets using the most recent available data. Identify better selling opportunities, price movements, and market demand.
KES Ksh37.81
KES Ksh80.67
KES Ksh42.87
KES Ksh150.00
Butternuts Market Comparison
Latest wholesale and retail prices from available markets up to 19 Jul 2026.
| Market | County | Wholesale | Retail | Unit | Date | |
|---|---|---|---|---|---|---|
| Kibuye | Kisumu | Ksh0.00 | Ksh60.00 | Kg | 19 Jul 2026 | View |
| Gakoromone | Meru | Ksh40.00 | Ksh50.00 | Kg | 17 Jul 2026 | View |
| Voi Retail | Taita-Taveta | Ksh0.00 | Ksh80.00 | Kg | 17 Jul 2026 | View |
| Mumias | Kakamega | Ksh0.00 | Ksh90.91 | Kg | 17 Jul 2026 | View |
| Ngurubani Market | Kirinyaga | Ksh35.00 | Ksh50.00 | Kg | 17 Jul 2026 | View |
| Kutus | Kirinyaga | Ksh30.00 | Ksh50.00 | Kg | 17 Jul 2026 | View |
| Kangemi Market | Nairobi | Ksh60.00 | Ksh85.00 | Kg | 16 Jul 2026 | View |
| Embu Town | Embu | Ksh70.00 | Ksh80.00 | Kg | 15 Jul 2026 | View |
| Kangeta | Meru | Ksh110.00 | Ksh120.00 | Kg | 15 Jul 2026 | View |
| Kagio | Kirinyaga | Ksh35.00 | Ksh50.00 | Kg | 15 Jul 2026 | View |
| Maua | Meru | Ksh50.00 | Ksh80.00 | Kg | 14 Jul 2026 | View |
| Holo | Kisumu | Ksh0.00 | Ksh150.00 | Kg | 14 Jul 2026 | View |
| Ahero | Kisumu | Ksh100.00 | Ksh130.00 | Kg | 14 Jul 2026 | View |
| Ngurubani Market | Kirinyaga | Ksh40.00 | Ksh50.00 | Kg | 13 Jul 2026 | View |
| Kibuye | Kisumu | Ksh0.00 | Ksh70.00 | Kg | 12 Jul 2026 | View |
| Muhoroni | Kisumu | Ksh50.00 | Ksh80.00 | Kg | 12 Jul 2026 | View |
| Mukuyu Market | — | Ksh80.00 | Ksh100.00 | Kg | 11 Jul 2026 | View |
| Mumias | Kakamega | Ksh0.00 | Ksh83.33 | Kg | 10 Jul 2026 | View |
| Gakoromone | Meru | Ksh40.00 | Ksh60.00 | Kg | 10 Jul 2026 | View |
| Makutano Kirinyaga | Kirinyaga | Ksh40.00 | Ksh60.00 | Kg | 10 Jul 2026 | View |
| Makutano Kirinyaga | Kirinyaga | Ksh40.00 | Ksh60.00 | Kg | 10 Jul 2026 | View |
| Ngurubani Market | Kirinyaga | Ksh35.00 | Ksh50.00 | Kg | 10 Jul 2026 | View |
| Kutus | Kirinyaga | Ksh50.00 | Ksh70.00 | Kg | 09 Jul 2026 | View |
| Kangeta | Meru | Ksh110.00 | Ksh120.00 | Kg | 08 Jul 2026 | View |
| Voi Retail | Taita-Taveta | Ksh0.00 | Ksh80.00 | Kg | 07 Jul 2026 | View |
| Voi Retail | Taita-Taveta | Ksh0.00 | Ksh80.00 | Kg | 07 Jul 2026 | View |
| Kagio | Kirinyaga | Ksh45.00 | Ksh70.00 | Kg | 07 Jul 2026 | View |
| Maua | Meru | Ksh50.00 | Ksh80.00 | Kg | 07 Jul 2026 | View |
| Holo | Kisumu | Ksh0.00 | Ksh150.00 | Kg | 07 Jul 2026 | View |
| Holo | Kisumu | Ksh0.00 | Ksh150.00 | Kg | 07 Jul 2026 | View |
Market Summary
Butternuts has an average retail price of KES Ksh80.67 in the recent 14-day window. The highest available retail price is in Holo, Kisumu. Farmers and traders should compare transport costs before choosing where to sell.
Products related to today’s market activity
Active boosted listings appear first. If slots remain, related Butternuts products and latest marketplace items fill the section.
Butternuts Price Trend
Most recent 30 market dates, displayed chronologically.
What is the current butternuts price in Kenya?
The recent average retail price for butternuts is currently KES Ksh80.67 based on Mkulima Bora market data up to 19 Jul 2026.
Which market has the highest butternuts price?
Holo currently has one of the highest recorded retail prices at KES Ksh150.00 in the recent data window.